Thank you!
We got your message. Someone from our team will be in touch shortly.
In the meantime, see what in-house billing could mean for your portfolio.
Run the Numbers While You Wait
Plug in your portfolio details and see your 36-month projection.
Portfolio
Costs
$
What your billing company charges
Staffing
Months before billing income starts
$
Break-Even
Month 5
Year 1 Profit
$276,000
3-Year Profit
$1,125,600
Annual Revenue
$712,800
12-Month Cumulative Profit
$276,000
-$276,000
$0
Mo 1Mo 4Mo 8Mo 12
Break-even at month 5
Monthly Breakdown
| Mo. | Income | Costs | Net | Cumulative |
|---|---|---|---|---|
| 1 | $0 | -$54,000 | -$54,000 | -$54,000 |
| 2 | $0 | -$24,000 | -$24,000 | -$78,000 |
| 3 | $59,400 | -$24,000 | $35,400 | -$42,600 |
| 4 | $59,400 | -$24,000 | $35,400 | -$7,200 |
| 5 | $59,400 | -$24,000 | $35,400 | $28,200 |
| 6 | $59,400 | -$24,000 | $35,400 | $63,600 |
| 7 | $59,400 | -$24,000 | $35,400 | $99,000 |
| 8 | $59,400 | -$24,000 | $35,400 | $134,400 |
| 9 | $59,400 | -$24,000 | $35,400 | $169,800 |
| 10 | $59,400 | -$24,000 | $35,400 | $205,200 |
| 11 | $59,400 | -$24,000 | $35,400 | $240,600 |
| 12 | $59,400 | -$24,000 | $35,400 | $276,000 |
Want to explore more?